2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  2    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .141  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .198  3-1 
Sep 2, 2006  at Fort Lewis..........  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .168  3-2 
Sep 11, 2006 at Texas Permian Basin.  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  3    0    0    0   .000    0    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .220  3-2 
Sep 29, 2006 TEXAS A&M-INTN'L.......  2    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  3    0    0    0   .000    0    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .127  1-3 
Oct 06, 2006 at Incarnate Word......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .333  3-0 
Oct 13, 2006 ST. EDWARD'S...........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  1    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .250  3-0 
Oct 28, 2006 at St. Mary's (TX).....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .386  3-0 

Totals.............................. 22    0    0    0   .000    0    0    0    0  .000   21   25  .160    0    0    0    0   0.0    0    0.0

Games played: 22
Points per game: 0.00