2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                              #14 Jessica Lechner

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    5    2   10   .300    1    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    6.0   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4    7    3   17   .235    0    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0    8.5   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4   11    7   20   .200    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   11.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4    1    4   12  -.250    0    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    1.5   .198  3-1 
Sep 1, 2006  vs Dixie St............  3    6    3   13   .231    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    6.0   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    4    2    8   .250    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    5.5   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5    7    4   21   .143    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1    8.0   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5    7    4   22   .136    1    0    0    0  .000    0    1 1.000    1    0    2    2   2.0    0    8.0   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5    4    5   16  -.062    0    0    0    0  .000    0    0  .000    2    4    2    5   6.0    1    9.0   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3    2    1    4   .250    0    0    0    0  .000    0    0  .000    0    2    4    3   6.0    0    6.0   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    3    3   11   .000    0    0    0    0  .000    0    0  .000    2    5    3    1   8.0    2    9.5   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3    6    2   15   .267    0    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    6.5   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3    8    1   13   .538    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5    6    4   18   .111    0    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   10.0   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    8    1   14   .500    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4   12    5   26   .269    0    0    0    0  .000    0    1 1.000    1    0    5    0   5.0    0   14.5   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    8    1   11   .636    0    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    9.5   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4    5    2   12   .250    0    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    5.5   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3    5    1   11   .364    1    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    5.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3    8    2   14   .429    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4    6    5   19   .053    1    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    6.0   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3    4    1    8   .375    1    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1    4.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4    8    2   14   .429    0    0    0    0  .000    0    0  .000    1    2    5    0   7.0    0   12.5   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3    8    1   12   .583    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    8.0   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  2    5    1   13   .308    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3    7    3   16   .250    1    0    0    0  .000    0    1 1.000    2    0    3    0   3.0    0    8.5   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    8    2   12   .500    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    8.5   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3    9    3   20   .300    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    9.5   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3   13    4   23   .391    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   13.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3    9    3   20   .300    0    0    0    0  .000    0    0  .000    3    1    3    1   4.0    0   11.5   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3   10    3   19   .368    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   10.5   .164  0-3 

Totals..............................107  210   85  464   .269    6    0    0    0  .000    0    5 1.000   28   19   47   14  66.0    5  252.5

Games played: 107
Kills per game: 1.96
Assists per game: 0.06
Digs per game: 0.26
Blocks per game: 0.62
Points per game: 2.36