2006 MSU Billings Volleyball
               Mont. St.-Billings Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches




                              # 9 Jessica Bratton

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Quincy..............  3    8    4   24   .167    0    0    0    0  .000    2    6  .667    2    0    1    0   1.0    0    8.5   .203  3-0 
Aug 25, 2006 vs Fort Lewis..........  4   19    7   48   .250    0    0    0    0  .000    0    4 1.000    1    1    1    0   2.0    0   20.5   .141  1-3 
Aug 26, 2006 vs Armstrong Atlantic..  4    9   14   45  -.111    0    0    0    0  .000    0    7 1.000    6    0    0    1   0.0    0    9.0   .070  1-3 
Aug 26, 2006 at Colo.-Colo. Spings..  4   14    7   44   .159    1    0    0    0  .000    1   11  .909    4    1    2    0   3.0    0   16.0   .198  3-1 
Sep 1, 2006  vs Dixie St............  3   13    7   31   .194    0    0    0    0  .000    0    5 1.000    3    1    1    0   2.0    0   14.5   .173  3-0 
Sep 1, 2006  vs Eastern N.M.........  3    9    5   31   .129    0    0    0    0  .000    1    3  .667    2    0    1    0   1.0    0    9.5   .288  3-0 
Sep 2, 2006  vs Seattle Pacific.....  5   10    8   34   .059    0    0    0    0  .000    0    1 1.000    5    1    1    0   2.0    0   11.5   .115  2-3 
Sep 2, 2006  at Fort Lewis..........  5   29   12   76   .224    0    0    0    0  .000    0    3 1.000    8    1    1    0   2.0    0   30.5   .168  3-2 
Sep. 8, 2006 vs Central Okla........  5   21   14   62   .113    0    0    0    0  .000    2    0  .000    2    0    4    1   4.0    0   23.0   .204  3-2 
Sep. 8, 2006 vs Texas A&M-Commerce..  3   12    0   28   .429    0    0    0    0  .000    0    0  .000    4    1    3    1   4.0    0   14.5   .346  3-0 
Sep. 9, 2006 vs Southwestern Okla...  3    9    6   38   .079    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   10.0   .224  3-0 
Sep 11, 2006 at Texas Permian Basin.  3   10    5   28   .179    0    0    0    1 1.000    0    3 1.000    4    0    1    1   1.0    0   10.5   .224  3-0 
Sep 12, 2006 at Texas Permian Basin.  3   15    6   36   .250    0    0    0    0  .000    0    1 1.000    4    1    1    0   2.0    0   16.5   .361  3-0 
Sep 19, 2006 at Rocky Mountain......  5   24    7   54   .315    0    0    0    0  .000    1    9  .889    5    1    3    0   4.0    0   26.5   .220  3-2 
Sep 22, 2006 DALLAS BAPTIST.........  3    8    5   23   .130    0    0    0    0  .000    0    3 1.000    6    1    1    0   2.0    0    9.5   .327  3-0 
Sep 23, 2006 DALLAS BAPTIST.........  4   10    5   29   .172    0    0    0    0  .000    2   12  .833    1    1    3    0   4.0    0   12.5   .196  3-1 
Sep 29, 2006 TEXAS A&M-INTN'L.......  3    7    5   28   .071    0    0    0    0  .000    1    8  .875    6    1    0    0   1.0    0    8.0   .189  3-0 
Sep 30, 2006 TEXAS A&M-INTN'L.......  4   25   12   57   .228    0    0    0    0  .000    1   10  .900    6    0    0    0   0.0    0   25.0   .127  1-3 
Oct 06, 2006 at Incarnate Word......  3   11    5   38   .158    0    0    0    0  .000    0   12 1.000    6    0    0    0   0.0    0   11.0   .333  3-0 
Oct 07, 2006 at Incarnate Word......  3   10    1   23   .391    0    0    0    0  .000    2   10  .800    2    0    1    0   1.0    0   10.5   .304  3-0 
Oct 13, 2006 ST. EDWARD'S...........  4   13    5   49   .163    0    0    0    0  .000    1   15  .933    3    2    1    0   3.0    0   15.5   .196  3-1 
Oct 14, 2006 ST. EDWARD'S...........  3   17    4   34   .382    0    0    0    0  .000    0   10 1.000    5    0    2    0   2.0    0   18.0   .287  3-0 
Oct 17, 2006 ROCKY MOUNTAIN.........  4   17    3   40   .350    0    0    0    0  .000    0   10 1.000    6    0    4    0   4.0    0   19.0   .317  3-1 
Oct 20, 2006 OKLA. PANHANDLE ST.....  3   14    4   25   .400    0    0    0    0  .000    0    7 1.000    3    1    1    0   2.0    0   15.5   .400  3-0 
Oct 21, 2006 OKLA. PANHANDLE ST.....  2    6    5   22   .045    0    0    0    0  .000    0    8 1.000    1    0    1    0   1.0    0    6.5   .250  3-0 
Oct 27, 2006 at St. Mary's (TX).....  3   10    6   26   .154    0    0    0    0  .000    1   10  .900    0    0    4    0   4.0    0   12.0   .227  3-0 
Oct 28, 2006 at St. Mary's (TX).....  3    8    0   19   .421    0    0    0    0  .000    0    8 1.000    3    0    0    1   0.0    0    8.0   .386  3-0 
Nov 03, 2006 ST. EDWARD'S...........  3   11    4   28   .250    0    0    0    0  .000    0   13 1.000    5    0    2    1   2.0    0   12.0   .312  3-0 
Nov 04, 2006 ST. MARY'S (TX)........  3   10    4   28   .214    0    0    0    0  .000    1    8  .875    4    2    2    0   4.0    0   13.0   .281  3-0 
Nov 09, 2006 vs Western New Mexico..  3   10    5   23   .217    0    0    0    0  .000    0   12 1.000    1    0    1    0   1.0    0   10.5   .242  3-0 
Nov 10, 2006 at West Texas A&M......  3   11    9   32   .062    0    0    0    0  .000    1   21  .952    4    0    1    0   1.0    0   11.5   .164  0-3 

Totals..............................107  400  184 1103   .196    1    0    0    1 1.000   17  230  .926  113   16   46    6  62.0    0  439.0

Games played: 107
Kills per game: 3.74
Assists per game: 0.01
Digs per game: 1.06
Blocks per game: 0.58
Points per game: 4.10