Hawaii Hilo vs Montana St.-Billings (Nov 03, 2003)



Volleyball Box Score



Volleyball Box Score
                            The Automated ScoreBook
       Hawaii Hilo vs Montana St.-Billings (Nov 03, 2003 at Billings, MT)



   Hawaii Hilo            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Denman, Megan.......  5|  2   0   8  .250| 57|  1   2|  0| 14| 1  1  0|  1
6  Pilgreen, Sara......  5| 16  15  68  .015|  3|  0   3|  1| 21| 0  1  0|  0
10 Cooley, Christina...  5| 12   3  28  .321|  1|  1   0|  0|  4| 1  2  0|  1
14 Ollison, Tiffanie...  5| 19  10  55  .164|  1|  0   1|  0| 10| 0  1  1|  1
21 Sutter, Cori........  5| 12   7  38  .132|  0|  2   2|  0|  3| 1  3  0|  0
32 Hutchinson, Emily...  5| 16   5  42  .262|  3|  0   0|  0|  7| 0  2  0|  0
2  Baum, Brittany......  2|  0   0   0  .000|  9|  0   0|  0|  4| 0  0  0|  0
5  Bench, Becca........  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
8  Lum-Tucker, Tiana...  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
9  Hillier, Shannon....  2|  0   2   2-1.000|  0|  0   2|  0|  1| 1  2  0|  0
11 Kubisak, Leanne.....  3|  1   1   2  .000|  0|  0   0|  0|  4| 0  0  0|  0
12 Silva, Kahealani....  5|  0   0   1  .000|  0|  0   0|  2| 23| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 79  43 245  .147| 74|  4  10|  4| 93| 4 12  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14 14  48  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  16  9  50  .140   Hawaii Hilo......... 19 30 28 30 14  6-15, 3-6
   3  20  7  61  .213   Montana St.-Billings 30 27 30 26 16  6-17, 2-7
   4  18  8  56  .179
   5  11  5  30  .200

   Montana St.-Billings   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Munro, Olivia.......  5| 23  11  78  .154|  0|  0   1|  1| 17| 0  1  1|  1
3  Jones, Kari.........  5|  3   1  10  .200| 56|  1   2|  0| 16| 0  2  0|  0
4  Sandru, Alexis......  5|  0   0   0  .000|  1|  0   1|  0| 11| 0  0  0|  0
12 Uffelman, Brittany..  5|  0   0   0  .000|  1|  1   0|  2|  9| 0  0  0|  0
15 Dahlgren, Katrina...  5|  6   5  20  .050|  0|  2   1|  0|  3| 5  5  3|  0
20 Metzler, Cortney....  5| 13   1  32  .375|  3|  0   2|  0| 11| 0  5  0|  0
5  Letoa, Alberta......  5|  0   0   0  .000|  3|  0   0|  1| 25| 0  0  0|  0
9  Bratton, Jessica....  5| 17   7  44  .227|  1|  0   0|  0|  6| 2  1  0|  0
11 Beal, Sandra........  5|  6   0  18  .333|  0|  0   0|  0|  1| 0  4  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 68  25 202  .213| 65|  4   7|  4| 99| 7 18  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  14  2  32  .375   Site: Billings, MT (Alterowitz Gymnasium)
   2  16  6  45  .222   Date: Nov 03, 2003   Attend: 37   Time: 2:10
   3  17  5  49  .245   Referees: Karen DeBoer, Suzanne Albano
   4  11  9  45  .044
   5  10  3  31  .226