Cal Poly Pomona vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cal Poly Pomona vs MSU Billings                                                 
12/22/01 7:00 pm at Billings, MT (Alterowitz Gymnasium)                         
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 6-2                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 LeCour, Lucas        *  3-9    0-0    2-3    1  0  1   5   8   1  1  0  4  18
10 Williams, TJ         *  3-6    1-3    3-4    0  1  1   3  10   1  2  0  0  20
20 Montgomery, Marques  *  4-4    0-0    1-2    0  2  2   1   9   2  0  0  0  26
23 Zielonka, Rafael     *  1-1    0-0    0-0    0  0  0   3   2   2  1  0  0  18
55 Erickson, David      *  2-4    0-0    0-2    0  4  4   2   4   0  2  1  0  11
03 Williams, Jonathan      1-4    0-1    2-3    0  3  3   3   4   0  2  0  0  18
22 Bratt, Andy             1-1    0-0    1-1    1  0  1   2   3   0  0  0  0   5
32 Bonds, Jeff             4-5    0-0    4-4    3  4  7   5  12   2  1  0  0  19
33 Sybesma, David          2-5    0-0    0-0    0  1  1   4   4   1  2  0  1  21
34 Cady, James             1-1    0-0    2-2    0  0  0   0   4   0  0  0  0   4
42 Lambert, Steve          2-3    0-0    4-8    0  2  2   3   8   0  3  0  1  18
50 Hubbard, Raymond        6-12   0-1    0-0    2  3  5   4  12   1  4  1  2  22
TEAM ........................................   0  1  1              2          
TOTALS                    30-55   1-5   19-29   7 21 28  35  80  10 20  2  8 200
                                                                                
TOT-FG 1stH: 18-33 54.5%  2ndH: 12-22 54.5%  OT:  0-0  00.0%  Game: 54.5% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  0-1  00.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  8-15 53.3%  2ndH: 11-14 78.6%  OT:  0-0  00.0%  Game: 65.5%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 8-0                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  6-13   0-1    7-10   3  6  9   0  19   4  1  1  3  33
04 Skrifvars, Jason     *  1-3    0-0    3-4    1  2  3   4   5   3  1  0  0  21
13 Carse, David         *  5-14   3-8    6-6    1  0  1   4  19   7  3  0  2  27
31 Phillips, Danny      *  7-15   7-15   4-5    0  1  1   2  25   3  0  0  2  28
32 Cook, Joe            *  0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
42 Cook, Brian          *  3-6    0-1    8-8    4  6 10   3  14   0  3  2  0  32
10 Thompson, Dan           2-3    0-0    3-6    0  1  1   3   7   2  2  0  0  17
21 Krause, Keith           0-2    0-2    0-0    0  0  0   2   0   0  1  0  0   5
34 Davison, William        0-0    0-0    6-6    2  0  2   1   6   4  3  0  2  16
40 Wilson, Jethro          1-1    0-0    0-0    0  2  2   1   2   0  0  1  0  10
44 Stirmlinger, Kyle       3-4    0-0    2-2    2  1  3   0   8   0  2  1  0   9
TEAM ........................................   3  4  7                         
TOTALS                    28-61  10-27  39-47  16 23 39  20 105  23 16  5  9 200
                                                                                
TOT-FG 1stH: 15-33 45.5%  2ndH: 13-28 46.4%  OT:  0-0  00.0%  Game: 45.9% Deadbl
3pt-FG 1stH:  6-14 42.9%  2ndH:  4-13 30.8%  OT:  0-0  00.0%  Game: 37.0%  Rebs 
FThrow 1stH: 12-14 85.7%  2ndH: 27-33 81.8%  OT:  0-0  00.0%  Game: 83.0%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kelly Duneman, Bob Stricker, Bud Raush                             
TECHNICAL FOULS:                                                                
Cal Poly Pomona               -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:  1700                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cal Poly Pomona                     45   35                          80         
MSU Billings                        48   57                         105