Hawaii Pacific University vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hawaii Pacific University vs MSU Billings                                       
1/21/02 7:00 pm at Billings, MT (Alterowitz Gymnasium)                          
--------------------------------------------------------------------------------
VISITORS: Hawaii Pacific University                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Avilla, John         *  5-11   3-7    0-0    0  3  3   2  13   3  3  0  1  30
15 Subotic, Nash        *  6-14   1-5    2-3    3  1  4   4  15   0  1  0  2  32
30 Block, Nate          *  0-2    0-0    0-2    2  4  6   3   0   0  1  0  0  18
32 Spajic, Nick         *  2-7    0-2    1-1    1  0  1   5   5   0  1  0  0  15
50 Anderson, Zack       *  1-3    0-0    1-1    3  2  5   4   3   0  1  1  1  17
01 Stephenson, Alvin       1-3    1-3    2-3    0  3  3   4   5   2  4  0  0  20
03 Riley, Ty               0-2    0-0    0-0    0  0  0   1   0   1  1  0  0  14
10 Walters, Nic            1-3    0-0    2-4    0  0  0   0   4   0  1  0  0  10
31 Stewart, Larz           0-2    0-0    1-2    1  0  1   2   1   0  0  0  0   7
33 Jensen, Jeff            2-4    0-0    0-0    0  2  2   1   4   0  0  0  0  18
44 Maruoka, Leandro        3-7    0-0    0-0    4  3  7   2   6   1  0  1  1  19
TEAM ........................................   1  1  2              1          
TOTALS                    21-58   5-17   9-16  15 19 34  28  56   7 14  2  5 200
                                                                                
TOT-FG 1stH: 11-30 36.7%  2ndH: 10-28 35.7%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 29.4%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 56.3%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  1-3    0-0    2-2    0  4  4   3   4   1  0  1  2  24
10 Thompson, Dan        *  0-3    0-2    5-6    1  4  5   0   5   1  2  0  0  28
13 Carse, David         *  2-8    2-6    4-4    0  2  2   2  10   2  2  0  0  25
31 Phillips, Danny      *  1-8    1-8    4-4    3  3  6   2   7   3  2  0  0  22
44 Stirmlinger, Kyle    *  6-9    0-1    7-10   3  3  6   2  19   0  3  2  0  30
04 Skrifvars, Jason        0-0    0-0    0-0    1  2  3   0   0   0  1  0  0  11
21 Krause, Keith           1-3    0-1    0-0    0  0  0   3   2   0  1  0  0   9
34 Davison, William        1-2    0-0    0-0    0  1  1   0   2   2  1  0  0  15
40 Wilson, Jethro          1-1    0-0    4-6    3  2  5   3   6   0  0  0  0  18
42 Cook, Brian             4-10   0-0    4-6    1  2  3   2  12   1  1  2  0  18
TEAM ........................................   3  3  6                         
TOTALS                    17-47   3-18  30-38  15 26 41  17  67  10 13  5  2 200
                                                                                
TOT-FG 1stH:  9-28 32.1%  2ndH:  8-19 42.1%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  1-12 08.3%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH: 15-19 78.9%  2ndH: 15-19 78.9%  OT:  0-0  00.0%  Game: 78.9%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kelly Duneman, Bob Stricker, Ty Elkin                              
TECHNICAL FOULS:                                                                
Hawaii Pacific University     - the bench(1)                                    
MSU Billings                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Hawaii Pacific University           29   27                          56         
MSU Billings                        34   33                          67