BYU-Hawaii vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
BYU-Hawaii vs MSU Billings                                                      
1/19/02 8:00 pm at Billings, MT (Alterowitz Gymnasium)                          
--------------------------------------------------------------------------------
VISITORS: BYU-Hawaii 10-7 (1-3)                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Tabuse, Yuta         *  4-6    0-1    4-6    0  1  1   5  12   3  2  0  1  26
15 Foyle, Alexus        *  8-11   0-0    4-10   3  3  6   4  20   0  4  0  1  31
23 Gardner, Tyree       *  0-2    0-1    0-0    0  0  0   0   0   0  1  0  1  12
34 Naihe, Keli'i        *  5-12   2-7    1-2    1  5  6   3  13   0  2  0  0  23
55 Salisbury, Scott     *  6-9    0-0    3-5    1  5  6   2  15   1  2  0  0  29
05 Frampton, Jeremy        0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   3
10 Jensen, Dallas          2-4    1-2    1-2    0  1  1   1   6   0  2  0  0  11
21 Nobmann, Beau           0-1    0-0    2-2    1  0  1   1   2   0  0  0  0   8
22 Bowden, Kirk            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
25 Skinner, Brian          0-3    0-2    2-3    1  2  3   3   2   4  1  0  1  23
33 Broadnax, Sean          3-5    0-0    0-2    0  2  2   2   6   0  0  0  1  16
45 Broering, Pablo         1-6    0-0    2-6    0  0  0   3   4   0  2  0  0  16
TEAM ........................................   1  2  3                         
TOTALS                    29-59   3-13  19-38   8 21 29  25  80   8 17  0  5 200
                                                                                
TOT-FG 1stH:  9-22 40.9%  2ndH: 20-37 54.1%  OT:  0-0  00.0%  Game: 49.2% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  8-14 57.1%  2ndH: 11-24 45.8%  OT:  0-0  00.0%  Game: 50.0%   7   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 13-3 (3-2)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Thompson, Dan        *  4-7    0-3    1-2    1  1  2   3   9   5  1  0  2  26
13 Carse, David         *  5-9    1-4    7-8    0  1  1   3  18  11  2  0  0  29
21 Krause, Keith        *  5-9    2-6    2-2    1  2  3   3  14   3  1  1  1  20
40 Wilson, Jethro       *  2-2    1-1    1-2    3  2  5   3   6   0  0  0  0  17
44 Stirmlinger, Kyle    *  6-9    0-0    4-5    2 11 13   4  16   0  2  1  0  17
02 Skrifvars, Jerett       4-6    0-0    4-5    2  2  4   1  12   2  2  0  0  18
04 Skrifvars, Jason        1-1    0-0    1-2    2  2  4   5   3   0  2  0  2  13
31 Phillips, Danny         6-11   6-11   6-6    0  0  0   0  24   3  0  0  0  23
32 Cook, Joe               1-1    0-0    0-0    0  3  3   1   2   0  1  0  0   3
34 Davison, William        2-3    0-0    2-2    0  0  0   4   6   4  3  0  0  11
42 Cook, Brian             5-8    0-1    0-2    0  9  9   2  10   0  0  1  0  23
TEAM ........................................   0  1  1                         
TOTALS                    41-66  10-26  28-36  11 34 45  29 120  28 14  3  5 200
                                                                                
TOT-FG 1stH: 16-33 48.5%  2ndH: 25-33 75.8%  OT:  0-0  00.0%  Game: 62.1% Deadbl
3pt-FG 1stH:  2-11 18.2%  2ndH:  8-15 53.3%  OT:  0-0  00.0%  Game: 38.5%  Rebs 
FThrow 1stH:  7-11 63.6%  2ndH: 21-25 84.0%  OT:  0-0  00.0%  Game: 77.8%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jay Lemelin, Bob Stricker, Will Robbins                            
TECHNICAL FOULS:                                                                
BYU-Hawaii                    -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
BYU-Hawaii                          27   53                          80         
MSU Billings                        41   79                         120