BYU-Hawaii vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
BYU-Hawaii vs MSU Billings                                                      
1/18/02 8:00 pm at Billings, MT (Alterowitz Gymnasium)                          
--------------------------------------------------------------------------------
VISITORS: BYU-Hawaii 10-6 (1-2)                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Tabuse, Yuta         *  1-5    0-1    0-0    1  3  4   5   2   5  2  0  1  22
15 Foyle, Alexus        *  5-11   0-0    3-9    0  5  5   4  13   0  5  0  1  31
23 Gardner, Tyree       *  4-7    0-0    2-2    1  1  2   3  10   0  0  0  0  21
34 Naihe, Keli'i        *  1-4    0-2    0-0    0  0  0   2   2   0  2  0  0  16
55 Salisbury, Scott     *  5-14   1-1    6-14  13  7 20   2  17   3  2  0  1  32
10 Jensen, Dallas          3-7    3-6    1-2    0  2  2   2  10   4  3  0  0  22
21 Nobmann, Beau           1-1    0-0    3-4    0  0  0   2   5   0  1  0  0   8
22 Bowden, Kirk            0-1    0-0    0-0    0  0  0   0   0   0  0  0  1   1
25 Skinner, Brian          4-11   1-6    0-0    0  2  2   1   9   2  3  0  2  23
33 Broadnax, Sean          2-4    0-0    1-1    1  0  1   1   5   0  1  0  0   9
45 Broering, Pablo         2-2    0-0    1-2    0  2  2   2   5   1  1  0  0  15
TEAM ........................................   3  3  6                         
TOTALS                    28-67   5-16  17-34  19 25 44  24  78  15 20  0  6 200
                                                                                
TOT-FG 1stH: 15-31 48.4%  2ndH: 13-36 36.1%  OT:  0-0  00.0%  Game: 41.8% Deadbl
3pt-FG 1stH:  2-4  50.0%  2ndH:  3-12 25.0%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH:  9-14 64.3%  2ndH:  8-20 40.0%  OT:  0-0  00.0%  Game: 50.0%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 12-3 (2-2)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  5-6    0-0    4-6    0  7  7   1  14   3  4  0  0  28
04 Skrifvars, Jason     *  2-3    1-1    1-3    3  2  5   4   6   0  2  1  1  25
10 Thompson, Dan        *  9-20   0-6    1-2    2  6  8   3  19   2  0  0  1  30
13 Carse, David         *  2-5    2-4    9-12   0  1  1   1  15   3  6  0  1  21
42 Cook, Brian          *  3-3    0-0    1-2    1  2  3   5   7   3  1  1  0  18
31 Phillips, Danny         3-9    3-9    0-0    0  0  0   1   9   3  1  0  1  29
34 Davison, William        2-3    0-0    0-0    0  2  2   1   4   4  1  0  0  21
40 Wilson, Jethro          1-1    0-0    1-2    0  1  1   3   3   0  0  0  0   5
44 Stirmlinger, Kyle       4-7    0-0    4-4    0  6  6   5  12   2  1  1  0  23
TEAM ........................................   1  5  6              1          
TOTALS                    31-57   6-20  21-31   7 32 39  24  89  20 17  3  4 200
                                                                                
TOT-FG 1stH: 15-29 51.7%  2ndH: 16-28 57.1%  OT:  0-0  00.0%  Game: 54.4% Deadbl
3pt-FG 1stH:  4-14 28.6%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  5-8  62.5%  2ndH: 16-23 69.6%  OT:  0-0  00.0%  Game: 67.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ty Elkin, Bob Stricker, Kelly Duneman                              
TECHNICAL FOULS:                                                                
BYU-Hawaii                    -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:  2149                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
BYU-Hawaii                          41   37                          78         
MSU Billings                        39   50                          89