Oklahoma Panhandle State Univ. vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oklahoma Panhandle State Univ. vs MSU Billings                                  
1/12/02 8:00 pm at Billings, MT (Alterowitz Gymnasium)                          
--------------------------------------------------------------------------------
VISITORS: Oklahoma Panhandle State Univ.                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 McDaniel, Ramon      *  5-13   0-4    1-2    1  0  1   3  11   3  5  0  2  31
30 Parker, J.J.         *  3-14   2-5    2-2    2  2  4   2  10   1  4  0  1  22
42 Thomas, Ricky        *  3-8    0-0    5-7    4  7 11   5  11   1  2  2  3  25
44 Curry, Jason         *  4-8    0-0    5-9    3  1  4   4  13   1  4  0  2  20
50 Kauk, Greg           *  4-6    0-0    0-0    2  0  2   4   8   0  1  0  0  19
02 Bakhoum, Joe            1-7    0-2    6-7    1  1  2   3   8   2  5  1  1  27
03 Durden, Renaldo         4-10   0-4    2-4    3  2  5   3  10   1  1  0  1  26
32 Leggins, Jecorey        2-7    0-0    4-4    2  3  5   4   8   0  1  1  3  30
TEAM ........................................   4  3  7                         
TOTALS                    26-73   2-15  25-35  22 19 41  28  79   9 23  4 13 200
                                                                                
TOT-FG 1stH: 11-32 34.4%  2ndH: 15-41 36.6%  OT:  0-0  00.0%  Game: 35.6% Deadbl
3pt-FG 1stH:  1-7  14.3%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 13.3%  Rebs 
FThrow 1stH: 11-13 84.6%  2ndH: 14-22 63.6%  OT:  0-0  00.0%  Game: 71.4%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  1-4    0-0    2-2    2  4  6   3   4   1  4  0  1  26
10 Thompson, Dan        *  4-11   2-5    4-6    2  3  5   3  14   4  5  2  0  24
13 Carse, David         *  4-8    2-3    4-4    0  2  2   5  14   4  5  0  0  25
34 Davison, William     *  3-4    3-4    4-4    2  1  3   1  13   6  3  0  0  23
44 Stirmlinger, Kyle    *  8-10   0-0    4-8    2  4  6   3  20   4  3  4  2  24
04 Skrifvars, Jason        3-4    0-0    3-4    1  2  3   1   9   0  2  2  1  18
21 Krause, Keith           0-1    0-1    1-2    0  0  0   2   1   1  2  1  0  12
31 Phillips, Danny         5-11   5-10   2-2    0  0  0   0  17   3  1  0  2  18
32 Cook, Joe               0-2    0-0    0-2    2  1  3   1   0   0  1  0  1   5
40 Wilson, Jethro          2-2    0-0    3-4    2  4  6   3   7   0  2  1  0  14
42 Cook, Brian             2-5    0-0    0-0    2  3  5   5   4   1  0  0  1  11
TEAM ........................................   2  6  8                         
TOTALS                    32-62  12-23  27-38  17 30 47  27 103  24 28 10  8 200
                                                                                
TOT-FG 1stH: 20-35 57.1%  2ndH: 12-27 44.4%  OT:  0-0  00.0%  Game: 51.6% Deadbl
3pt-FG 1stH:  6-12 50.0%  2ndH:  6-11 54.5%  OT:  0-0  00.0%  Game: 52.2%  Rebs 
FThrow 1stH: 11-17 64.7%  2ndH: 16-21 76.2%  OT:  0-0  00.0%  Game: 71.1%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Oklahoma Panhandle State Univ.-  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oklahoma Panhandle State Univ.      34   45                          79         
MSU Billings                        57   46                         103