Montana State-Billings vs University of Hawaii at Hilo

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Montana State-Billings vs University of Hawaii at Hilo                          
1/7/02 7:15 P.M. at Hilo, HI (Afook-Chinen Civic)                               
--------------------------------------------------------------------------------
VISITORS: Montana State-Billings 9-3, 1-2                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Carse, David         *  4-14   2-8    0-0    0  3  3   3  10   5  2  0  1  37
34 Davison, William     *  0-0    0-0    0-0    1  0  1   1   0   2  2  0  0  19
40 Wilson, Jethro       *  2-3    0-1    2-2    1  0  1   1   6   0  4  0  1  21
42 Cook, Brian          *  2-5    0-0    1-2    1  3  4   0   5   1  1  0  1  14
44 Stirmlinger, Kyle    *  6-12   0-0    0-0    1  1  2   5  12   1  1  0  0  13
02 Skrifvars, Jerett       2-5    0-0    4-6    1  3  4   4   8   1  1  0  3  23
04 Skrifvars, Jason        2-4    0-1    0-1    1  2  3   5   4   3  0  1  1  18
10 Thompson, Dan           5-8    4-6    4-6    2  5  7   4  18   2  1  0  2  24
21 Krause, Keith           1-1    1-1    0-0    0  0  0   1   3   1  1  0  0   6
31 Phillips, Danny         5-13   4-12   1-2    1  3  4   3  15   5  2  0  0  25
TEAM ........................................   2  3  5                         
TOTALS                    29-65  11-29  12-19  11 23 34  27  81  21 15  1  9 200
                                                                                
TOT-FG 1stH: 18-31 58.1%  2ndH: 11-34 32.4%  OT:  0-0  00.0%  Game: 44.6% Deadbl
3pt-FG 1stH:  7-12 58.3%  2ndH:  4-17 23.5%  OT:  0-0  00.0%  Game: 37.9%  Rebs 
FThrow 1stH:  6-8  75.0%  2ndH:  6-11 54.5%  OT:  0-0  00.0%  Game: 63.2%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Hawaii at Hilo 13-2, 3-0                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 LaQua, David         *  8-13   2-6    2-4    0  5  5   2  20   3  3  0  2  36
05 Prather, Scott       *  5-12   0-2    4-5    0  5  5   2  14   3  1  0  3  38
13 Mgbeke, Derek        *  6-12   0-0    6-7    3  3  6   1  18   2  2  0  2  34
15 Bartholomew, Kyle    *  3-10   0-2    6-11   2  8 10   2  12   3  3  1  1  32
33 Hogue, Ryan          *  6-7    0-0    2-3    3  3  6   4  14   2  1  0  0  24
02 Hyde, Brady             2-4    0-0    4-5    0  0  0   2   8   1  3  0  0  13
14 Read, Garreth           1-1    0-0    2-2    1  1  2   1   4   0  0  0  0   9
40 Keim, Albert            1-3    0-0    0-0    1  1  2   4   2   1  1  1  0  14
TEAM ........................................   3  2  5                         
TOTALS                    32-62   2-10  26-37  13 28 41  18  92  15 14  2  8 200
                                                                                
TOT-FG 1stH: 18-35 51.4%  2ndH: 14-27 51.9%  OT:  0-0  00.0%  Game: 51.6% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  0-4  00.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  8-12 66.7%  2ndH: 18-25 72.0%  OT:  0-0  00.0%  Game: 70.3%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Pat Tanibe, Ryan Sueoka, Pat Santiago                              
TECHNICAL FOULS:                                                                
Montana State-Billings        -  none                                           
University of Hawaii at Hilo  -  none                                           
ATTENDANCE:  1375                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Montana State-Billings              49   32                          81         
University of Hawaii at Hilo        46   46                          92