Official site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
Golf

2005-2006 Women's Averages

"" Back to Golf Archives

Name Avg Rounds
Halley Montalban 86.5 WWU - 89, 87, 88 -264
Mesa - 87, 81 -168
CSU-MB - 90, 82 -172
St. Mary's - 82, 86 -168
GCU - 91, 77 -168
WTAMU - 86, 89 -175
Heartland - 89, 92 -181

Low Round - 77

Emily Maag 91.25 WWU - 85, 94, 89- 268
Mesa - 87, 88 -175
CSU-MB - 90, 98 -188
St. Mary's - 91, 90 -181
GCU - 89, 89 -178
WTAMU - 102, 99 -201
Heartland- 84, 86 -170

Low Round - 84

Karrie Brack 101.38 WWU - 107, 95
St. Mary's - 117, 101 -218
GCU - 107, 95 -202
WTAMU- 94, 99 -193
Heartland- 96, 102 -198

Low Round - 94

Nicole Salsbery 98.88 WWU - 97, 94, 94 -285
Mesa - 100, 95 -195
CSU-MB - 97, 88 -185
St. Mary's - 93, 110 -203
GCU - 102, 88 -190
WTAMU - 96, 101 -197
Heartland - 100, 101 -201

Low Round - 88

Jessica Boyer 95.86 WWU - 108, 103, 97 -308
Mesa - 97, 95 -192
CSU-MB - 97, 97 -194
St. Mary's - 104, 97 -201
GCU - 92, 93 -185
WTAMU - 98, 98 -196
Heartland- 91, 94 -185

Low Round - 91

Team 367.33 WWU - 360, 375, 368 -1,103
Mesa - 362, 354 -716
CSU-MB - 374, 360 -734
St. Mary's - 370, 374 -744
GCU - 374, 347 -721
WTAMU - 374, 385 -759
Heartland - 360, 373 -733

Low Round - 347

 

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007