Official site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
2006-2007 News
"" Back to Headlines

Lady Jackets’ Nordeen 10th at Conference Tourney (4/17/07)
Complete Women's Results

Complete Men's Results

DALLAS, TX – Montana State-Billings golfer Amy Nordeen finished tenth at the Heartland Conference Championship Tournament on Tuesday.  The freshman from Hamilton, MT, carded rounds of 87 and 89 at the 5,959-yard, par-72 Hackberry Creek Country Club.  The Yellowjacket women’s team placed fifth in the team standings.

Nordeen started the final round in a three-way tie for eleventh.  On a day when only 13 of 33 players improved on their first round scores, Nordeen remained consistent enough to inch into the top 10.  Teammate Emily Maag was just two strokes behind Nordeen, using rounds of 88 and 90 to finish in a tie for 13th. 

Haley Montalban finished in a tie for 19th with rounds of 98 and 91, Jessica Boyer placed 27th with a 105 and 96, and Karrie Brack finished 29th with a 102 and 111.  Jessica Harbin of St. Mary’s won the women’s individual title with a two-day total of 4-over par 148.  Harbin was the Heartland runner up the last two years.  St. Edward’s was the team champion.

On the men’s side, the Jackets’ Zach Abels slipped from 12th to 16th in the final round as MSUB placed seventh in the nine team field.  After back-to-back rounds of 78 on Monday, Abels posted an 84 on Tuesday.  Michael Konrad finished 27th with a 31-over 247 for the three-round tournament.  Jason Kinsey and Tyler Nicholas tied for 33rd at 37-over.  St. Edward’s placed five golfers in the top 10 to edge St. Mary’s for the team title.  KC Lim of St. Mary’s took top individual honors with a 3-over 219.

Men’s Team Standings (final)
1. St. Edward’s – 301-299-300-900 (+36)
2. St. Mary’s – 298-296-321-915 (+51)
3. Lincoln – 310-311-322-942 (+78)
4. Dallas Baptist – 316-303-326 (+81)
5. Incarnate Word – 317-312-338-967 (+103)
6. Newman – 312-335-327-974 (+110)
7. Montana State-Billings – 318-328-339 (+121)
8. Texas A&M-International – 337-340-330-1007 (+143)
9. Oklahoma Panhandle State – 332-354-345-1031 (+167)

MSUB Men
16. Zach Abels – 78-78-84-238 (+22)
27. Michael Konrad – 82-80-85-247 (+31)
t33. Jason Kinsey – 86-84-83-253 (+37)
t33. Tyler Nicholas – 80-86-87-253 (+37)
dnp. Mike Watson – 80-D-89

Men’s Top 10
1. KC Lim (STMU) – 73-71-75-219 (+3)
2. Ronnie Van Woesik (DBU) – 73-70-80-223 (+7)
t3. Collin Mayer (SEU) – 77-72-75-224 (+8)
t3. Matt Smith (SEU) – 72-76-76-224 (+8)
5. Nick May (NU) – 74-75-76-225 (+9)
6. Blake Slaughter (SEU) – 76-75-75-226 (+10)
7. Jeff Howard (SEU) – 76-77-76-229 (+13)
t8. Jamie Amoretti (STMU) – 72-76-82-230 (+14)
t8. Nick Cristea (SEU) – 80-76-74-230 (+14)
t10. Rodolfo Gamino (LU) – 78-71-83-232 (+16)
t10. Dan Frost (LU) – 77-77-78-232 (+16)

Women’s Team Standings (final)
1. St. Edward’s – 325-337-662 (+86)
2. St. Mary’s – 333-351-684 (+108)
3. Dallas Baptist – 338-362-700 (+124)
4. Newman – 350-366-716 (+140)
5. Montana State-Billings – 375-366-741 (+165)
6. Incarnate Word – 380-366-746 (+170)
7. Oklahoma Panhandle State – 451-470-921 (+345)

MSUB Women
10. Amy Nordeen – 87-89-176 (+32)
t13. Emily Maag – 88-90-178 (+34)
t19. Haley Montalban – 98-91-189 (+45)
27. Jessica Boyer – 105-96-201 (+57)
29. Karrie Brack – 102-111-213 (+69)

Women’s Top 10
1. Jessica Harbin (STMU) – 73-75-148 (+4)
2. Allison Kinser (SEU) – 81-75-156 (+12)
3. Emily Kvinta (SEU) – 74-84-158 (+14)
4. Hether Wilbur (DBU) – 74-90-164 (+20)
5. Rachel Ward (NU) – 82-86-168 (+24)
t6. Elizabeth Brandt (STMU) – 83-87-170 (+26)
t6. Jacqueline Struck (SEU) – 80-90-170 (+26)
8. Stephanie Thudium (NU) – 87-85-172 (+28)
9. Jamie Shirley (DBU) – 85-88-173 (+29)
10. Amy Nordeen (MSUB) – 87-89-176 (+32)

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007